Scroll Zoom
Zoom in to see details
New Bullards Bar Reservoir Weather Center. Moon Phase Calendar. New Bullards Bar Reservoir Water Level Online Cameras Current Conditions in Challenge-Brownsville. 4/15/2021 8:27:47 AM. Eddm pricing. Pressure 30.03' Wind. New Bullards Bar Reservoir wind forecast. Detailed wind speed and wind direction information as well as interactive graphs for winds. New Bullards Bar Reservoir, California, USA - Detailed hour-by-hour weather forecast for tomorrow. Country: California, USA, City: New Bullards Bar Reservoir.
Favorites
Check-Ins
Check-Ins
Trails in New Bullards Bar Reservoir - 2
Hiking Project is built by hikers like you.Add Your Trails
10.3 mi16.6 km#1Bullards Bar Trail Challenge-Brownsville, CA | Intermediate | Challenge-Brownsville, CA | 1 |
0.7 mi1.2 km#2Schoolhouse Trail Challenge-Brownsville, CA | Intermediate | Challenge-Brownsville, CA | 1 |
New Bullards Bar Reservoir Fishing
Photos of New Bullards Bar Reservoir - 2
Hiking Project is built by hikers like you.Add Your Photos
New Bullards Bar Reservoir Hiking
Hiking Project is built by hikers like you.Add Your Trails
10.3 mi16.6 km#1Bullards Bar Trail Challenge-Brownsville, CA | Intermediate | Challenge-Brownsville, CA | 1 |
0.7 mi1.2 km#2Schoolhouse Trail Challenge-Brownsville, CA | Intermediate | Challenge-Brownsville, CA | 1 |
New Bullards Bar Reservoir Fishing
Photos of New Bullards Bar Reservoir - 2
Hiking Project is built by hikers like you.Add Your Photos
New Bullards Bar Reservoir Hiking
- 11 Miles18 Kilometers of Trail
- 0 Recommended Routes
- 0 Easy Trails
- 2 Intermediate Trails
- 0 Difficult Trails
Hiking Project is built by hikers like you. Share what you know about this area!
Weather Averages
New Bullards Bar Reservoir Weather
Days w/ |
J | F | M | A | M | J | J | A | S | O | N | D |
Date & Time | Mon, May 10 11:00 AM | Mon, May 10 12:00 PM | Mon, May 10 1:00 PM | Mon, May 10 2:00 PM | Mon, May 10 3:00 PM | Mon, May 10 4:00 PM | Mon, May 10 5:00 PM | Mon, May 10 6:00 PM | Mon, May 10 7:00 PM | Mon, May 10 8:00 PM | Mon, May 10 9:00 PM | Mon, May 10 10:00 PM | Mon, May 10 11:00 PM | Tue, May 11 12:00 AM | Tue, May 11 1:00 AM | Tue, May 11 2:00 AM | Tue, May 11 3:00 AM | Tue, May 11 4:00 AM | Tue, May 11 5:00 AM | Tue, May 11 6:00 AM | Tue, May 11 7:00 AM | Tue, May 11 8:00 AM | Tue, May 11 9:00 AM | Tue, May 11 10:00 AM | Tue, May 11 11:00 AM | Tue, May 11 12:00 PM | Tue, May 11 1:00 PM | Tue, May 11 2:00 PM | Tue, May 11 3:00 PM | Tue, May 11 4:00 PM | Tue, May 11 5:00 PM | Tue, May 11 6:00 PM | Tue, May 11 7:00 PM | Tue, May 11 8:00 PM | Tue, May 11 9:00 PM | Tue, May 11 10:00 PM | Tue, May 11 11:00 PM | Wed, May 12 12:00 AM | Wed, May 12 1:00 AM | Wed, May 12 2:00 AM | Wed, May 12 3:00 AM | Wed, May 12 4:00 AM | Wed, May 12 5:00 AM | Wed, May 12 6:00 AM | Wed, May 12 7:00 AM | Wed, May 12 8:00 AM | Wed, May 12 9:00 AM | Wed, May 12 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 76°F | 77°F | 79°F | 81°F | 84°F | 85°F | 84°F | 82°F | 77°F | 68°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 58°F | 66°F | 74°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 83°F | 77°F | 69°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 72°F | 79°F | 82°F |
Feels Like | 75°F | 76°F | 79°F | 79°F | 81°F | 82°F | 81°F | 80°F | 76°F | 65°F | 60°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 54°F | 64°F | 72°F | 80°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 82°F | 81°F | 76°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 70°F | 79°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 7% | 26% | 38% | 59% | 32% | 22% | 17% | 15% | 20% | 26% | 17% | 14% | 15% | 16% | 15% | 15% | 33% | 28% | 29% | 25% | 21% | 4% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 22% | 18% | 14% | 11% | 8% | 9% | 10% | 16% | 22% | 22% | 22% | 22% | 22% | 23% | 24% | 25% | 26% | 26% | 26% | 29% | 23% | 16% | 14% | 12% | 11% | 12% | 11% | 11% | 11% | 11% | 13% | 24% | 27% | 27% | 28% | 28% | 28% | 28% | 27% | 27% | 28% | 28% | 28% | 32% | 24% | 18% | 16% |
Dew Point | 38°F | 35°F | 32°F | 28°F | 25°F | 17°F | 18°F | 20°F | 27°F | 27°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 24°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 37°F | 32°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 31°F | 33°F | 32°F | 30°F |
Pressure | 29.91' | 29.91' | 29.88' | 29.85' | 29.83' | 29.8' | 29.8' | 29.8' | 29.8' | 29.83' | 29.88' | 29.88' | 29.88' | 29.88' | 29.88' | 29.88' | 29.88' | 29.88' | 29.91' | 29.91' | 29.91' | 29.91' | 29.88' | 29.88' | 29.85' | 29.85' | 29.83' | 29.83' | 29.83' | 29.83' | 29.83' | 29.83' | 29.83' | 29.88' | 29.91' | 29.91' | 29.94' | 29.94' | 29.94' | 29.94' | 29.94' | 29.94' | 29.94' | 29.94' | 29.97' | 29.94' | 29.94' | 29.94' |
Wind Speed | 6.3 mph | 6.4 mph | 6.9 mph | 7.4 mph | 7.6 mph | 7.8 mph | 8.2 mph | 7.8 mph | 6.9 mph | 7.2 mph | 8.4 mph | 8.7 mph | 9 mph | 8.9 mph | 8.8 mph | 8.6 mph | 8.4 mph | 8.4 mph | 8.5 mph | 8.6 mph | 8.1 mph | 6.3 mph | 3.7 mph | 1.1 mph | 3.7 mph | 7.3 mph | 9.3 mph | 9.3 mph | 9 mph | 8 mph | 7.2 mph | 5.7 mph | 2.9 mph | 3.6 mph | 6.6 mph | 7 mph | 7 mph | 7.2 mph | 7.2 mph | 7.2 mph | 7.1 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6 mph | 2.7 mph | 2.3 mph | 4.7 mph |
Wind Direction |